Previous TtT courses
Browse below the structure of the pilot TtT courses, organized within PROF/TRAC project duration.
1. TtT - Prague
Date: 15-17/02/2016
Location: Hotel Čertousy, Prague, Czech Republic
Organizer(s): Czech Technical University in Prague (CVUT), Faculty of Civil Engineering
Schedule:
Day | Start | End | Activity | Person(s) in charge | Organisation |
15/02/16 | 14:10 | 15:00 | PROF/TRAC overview, motivation | Peter Op't Veld | HIA |
15:00 | 16:00 | Mapping the situation | Jan Cromwijk | ISSO | |
16:15 | 17:15 | Specifics of nZEB at the design, realization, commissioning, operation, financing | Per Heiselberg | AAU | |
17:15 | 18:15 | Energy systems for nZEB, computational tools for the evaluation energy performance of buildings, BIM | Karel Kabele | CVUT | |
16/02/16 | 9:00 | 9:45 | Overview of existing teaching materials – link to the repository | Olena K. Larsen | AAU |
9:45 | 10:30 | Introduction to IDES-EDU educational packages | Peter Op't Veld | HIA | |
10:45 | 11:30 | Modern teaching methods – seminar, webinar, brainstorming, workshop, corss-disciplinary team work | Jan Cromwijk | ISSO | |
11:30 | 12:00 | Basis for the development of National Training programs | Cristina Jareňo, Carolina Mateo | IVE | |
13:00 | 14:30 | Workshop part 1: 7 national training programs | |||
14:45 | 15:00 | PILOT experience | Karel Kabele | CVUT | |
15:00 | 16:30 | Workshop part 2: Transnational review: 3 groups (1 leader/group) + 3 coaches. Groups: | |||
• Content | Jan Cromwijk | ISSO | |||
• Interdisciplinary integration | Karel Kabele | CVUT | |||
• Management (quality, methodology, party, etc.) | Peter Op't Veld | HIA | |||
16:45 | 17:45 | Workshop part 3: Refinement of 7 national training programs (Deliverable 5.2) & preparation of the presentation of workshop results | Cristina Jareňo, Carolina Mateo | IVE | |
17/02/16 | 9:00 | 11:30 | Presentation of workshop results | 7 teams | |
11:30 | 12:00 | Summary, conclusion | Karel Kabele, Peter Op't Veld | CVUT, HIA |
2. TtT - Zagreb
Date: 19-21/09/2016
Location: Hotel Panorama, Zagreb, Croatia
Organizer(s): Croatian Chamber of Mechanical Engineers (HKIS)
Schedule:
Day | Start | End | Activity | Person(s) in charge | Organisation |
19/09/16 | 14:10 | 15:00 | PROF/TRAC overview, motivation | Peter Op't Veld | HIA |
15:00 | 16:00 | Mapping the situation | Jan Cromwijk | ISSO | |
16:15 | 17:15 | Specifics of nZEB at the design, realization, commissioning, operation, financing | Per Heiselberg | AAU | |
17:15 | 18:15 | Energy systems for nZEB, computational tools for the evaluation energy performance of buildings, BIM | Karel Kabele | CVUT | |
20/09/16 | 9:00 | 9:45 | Overview of existing teaching materials – link to the repository | Olena K. Larsen | AAU |
9:45 | 10:30 | Introduction to IDES-EDU educational packages | Peter Op't Veld | HIA | |
10:45 | 11:30 | Modern teaching methods – seminar, webinar, brainstorming, workshop, corss-disciplinary team work | Jan Cromwijk | ISSO | |
11:30 | 12:00 | Basis for the development of National Training programs | Leticia Ortega, Laura Soto | IVE | |
13:00 | 13:30 | Workshop part 1: PILOT experiences | Leticia Ortega, Laura Soto | IVE | |
13:00 | 14:30 | Workshop part 1: 7 national training programs first draft based on the skill mapping | Leticia Ortega, Laura Soto | IVE | |
15:00 | 16:00 | Workshop part 2: SWOT transnational review: 3 groups (1 leader/group) + 3 coaches. Groups: | |||
• Content | Jan Cromwijk | ISSO | |||
• Interdisciplinary integration | Karel Kabele | CVUT | |||
• Management (quality, methodology, party, etc.) | Peter Op't Veld | HIA | |||
16:15 | 17:30 | Workshop part 3: Refinement of 7 national training programs (Deliverable 5.2) & preparation of the presentation of workshop results | Leticia Ortega, Laura Soto | IVE | |
21/09/16 | 9:00 | 11:30 | Presentation of workshop results | teams | |
11:30 | 12:00 | Summary, conclusion | Karel Kabele, Peter Op't Veld | CVUT, HIA |
3. TtT - Valencia
Date: 25-26/01/2017
Location: Expo Hotel Valencia, Valencia, Spain
Organizer(s): Istituto Valenciano de la Edification (IVE), Genaralitat Valenciana
Schedule:
Day | Start | End | Activity | Person(s) in charge | Organisation |
25/01/17 | 09:00 | 09:15 | Welcome, opening instructions, introduction of participants, “Why are we here?” | Leticia Ortega, Laura Soto, Karel Kabele | IVE, CVUT |
09:15 | 09:45 | PROF/TRAC overview, motivation | Karel Kabele, Peter Op't Veld | CVUT, HIA | |
09:45 | 10:15 | Mapping the situation | Jan Cromwijk | ISSO | |
10:15 | 10:45 | Workshop introduction | Leticia Ortega, Laura Soto |
| |
11:00 | 11:45 | Specifics of nZEB at the design, realization, commissioning, operation, financing | Olena K. Larsen | AAU | |
11:45 | 12:30 | Energy systems for nZEB, computational tools for the evaluation energy performance of buildings, BIM | Karel Kabele | CVUT | |
12:30 | 13:00 | Overview of existing teaching materials – link to the repository | Olena K. Larsen | AAU | |
13:00 | 13:30 | Introduction to IDES-EDU educational packages | Karel Kabele, Peter Op't Veld | CVUT, HIA | |
13:30 | 14:30 | Modern teaching methods – seminar, webinar, brainstorming, workshop, cross-disciplinary team work | Jan Cromwijk | ISSO | |
26/01/17 | 08:00 | 08:30 | Workshop part 1: How to approach nZEB training? What are the key factors? | Leticia Ortega, Laura Soto | IVE |
08:30 | 09:00 | Workshop part 1: Basis for the development of National Training programs and PILOT experiences | Cristina Jareňo | IVE | |
09:00 | 11:00 | Workshop part 2: national training programs first draft based on the skill mapping | Leticia Ortega, Laura Soto | IVE | |
11:30 | 12:15 | Workshop part 2: SWOT transnational review: 3 groups (1 leader/group) + 3 coaches. Groups: | |||
• Content | Jan Cromwijk | ISSO | |||
• Interdisciplinary integration | Karel Kabele | CVUT | |||
• Management (quality, methodology, party, etc.) | Peter Op't Veld | HIA | |||
12:15 | 12:45 | Presentation of SWOT analysis (each group) | Leticia Ortega, Laura Soto | IVE | |
12:45 | 13:45 | Presentation of first ideas and debate | Leticia Ortega, Laura Soto | IVE | |
15:00 | 16:30 | National training programs improvement and presentation preparation | Leticia Ortega, Laura Soto | IVE | |
16:45 | 18:00 | Presentation of workshop results | Leticia Ortega, Laura Soto | IVE | |
18:00 | 18:30 | Summary, conclusion | Karel Kabele | CVUT |
4. TtT - Webinar
Date: 09/10/2017-02/11/2017, 8 sessions
Location: Webinar
Organizer(s): Czech Technical University in Prague (CVUT)
Schedule:
# | Day | Time (CEST) | Title | Speaker |
1 | 9 October 2017, Monday | 14:00-15:00 | INTRODUCTION TO PROF/TRAC AND IDES-EDU | Peter Opt´Veld (HIA, The Netherlands) |
2 | 11 October 2017, Wednesday | 14:00-15:00 | OVERVIEW OF TEACHING MATERIALS | Olena K. Larsen (AAU, Denmark) |
3 | 16 October 2017, Monday | 14:00-15:00 | MAPPING THE SITUATION | Jan Cromwijk (ISSO, The Netherlands) |
4 | 18 October 2017, Wednesday | 14:00-15:00 | NZEB DESIGN | Per Heiselberg (AAU, Denmark) |
5 | 20 October 2017, Friday | 10:00-11:00 | KEY FACTORS FOR NZEB AND BASIS FOR NATIONAL TRAINING PROGRAMS. ASSIGNMENT. | Laura Soto, Cristina Jareño (IVE Spain) |
6 | 23 October 2017, Monday | 14:00-15:00 | ENERGY SYSTEMS FOR NZEB, COMPUTATIONAL TOOLS FOR THE EVALUATION OF ENERGY PERFORMANCE OF BUILDINGS, BIM | Karel Kabele (CVUT, Czech Republic) |
7 | 30 October 2017, Monday | 14:00-15:00 | MODERN TEACHING METHODS | Jan Cromwijk (ISSO The Netherlands) |
8 | 2 November 2017, Thursday | 14:00-15:00 | CONSULTATION OF NEW COURSE PROPOSAL | Laura Soto, Cristina Jareño (IVE Spain) |
5. TtT - Webinar
Date: 14/11/2017-05/15/2017, 9 sessions
Location: Webinar
Organizer(s): Czech Technical University in Prague (CVUT)
Schedule:
# | Day | Time (CEST) | Title | Speaker |
1 | 14 November 2017, Tuesday | 14:00-15:00 | INTRODUCTION INCL. INTRODUCTION TO IDES-EDU | Peter Opt´Veld (HIA, The Netherlands) |
2 | 15 November 2017, Wednesday | 14:00-15:00 | MAPPING THE SITUATION | Jan Cromwijk (ISSO, The Netherlands) |
3 | 21 November 2017, Tuesday | 14:00-15:00 | TECHNOLOGIES FOR nZEB (ENERGY SYSTEMS FOR NZEB, COMPUTATIONAL TOOLS FOR THE EVALUATION OF ENERGY PERFORMANCE OF BUILDINGS, BIM) | Karel Kabele (CVUT, Czech Republic) |
4 | 22 November 2017, Wednesday | 14:00-15:00 | MODERN TEACHING METHODS | Jan Cromwijk (ISSO The Netherlands) |
5 | 23 November 2017, Thursday | 14:00-15:00 | OVERVIEW OF TEACHING MATERIALS | Olena K. Larsen (AAU, Denmark) |
6 | 27 November 2017, Monday | 14:00-15:00 | NZEB DESIGN | Per Heiselberg (AAU, Denmark) |
7 | 30 November 2017, Thursday | 10:00-11:00 | KEY FACTORS FOR NZEB AND BASIS FOR NATIONAL TRAINING PROGRAMS. ASSIGNMENT. | Laura Soto, Cristina Jareño (IVE Spain) |
8 | 5 December 2017, Tuesday | 13:00-14:00 | CONSULTATION OF NEW COURSE PROPOSAL | Cristina Jareño, Leticia Ortega Madrigal (IVE Spain) |
9 | 1 December 2017, Friday | 10:00-11:00 | FOSTERING A MARKET MOVE TOWARD NZEB ENERGY RETROFIT AND DRIVING A COST DECREASE | Sébastien Delpont (GreenFlex, France) |
Login to access the presentations and working material in the Trainers area