Training material repository webpage
On this page you can find all relevant training materials on NZEB. Use the filter form on the left to narrow the results.
Relevant report | |||
---|---|---|---|
"Framework for Curriculum Development" | Interdisciplinary skills | EDUCATE | More detailsHide details |
"Framework for Curriculum Development"The Framework has been conceived to offer a basic underlying conceptual support for articulating programme design and development, so as to contribute to the advance of pedagogical provisions for architectural curricula in the field of sustainable environmental design at each level of academic and pre/post-professional education.Read more Type of project New construction, Renovation Type of material Reports/publications Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect | |||
3DASH TOOL | Energy management | BIM-SPEED | More detailsHide details |
3DASH TOOLThe 3DASH tool automatically detects and creates BIM entities from 3D point clouds acquired by laser scanning or photogrammetry systems.The tool can be used by any professional who needs to quickly model a building in BIM from point clouds.This tool is better suited for the Collection of existing building data phase.Watch the video to learn more about the tool.Download the presentation here:https://bit.ly/3nUjxEzRead more Type of project New construction, Renovation Type of material ppt/pdf slides, Video tutorials Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, Engineer, Project manager, Project developer, Building manager, Building owner | |||
A European survey of energy renovation delivery methods | Interdisciplinary skills | SHELTER | More detailsHide details |
A European survey of energy renovation delivery methodsReport that summarizes the results from different analysis: conclusions from the analysis of current energy renovation processes in participating social housing organisations; a summary of the data obtained by the questionnaire adressed to European SHO; a summary of the information obtained by the interviews to a selected group of experts on housing from different european countries.Read more Type of project Renovation Type of material Reports/publications, Guidelines/Toolkits Building use Apartment house Profession Project manager, Building owner, Financial manager, Procurer | |||
A self-instruction guide for implementing new technical or conceptual topics and for implementation in other Member States | Interdisciplinary skills | BIMplement | More detailsHide details |
A self-instruction guide for implementing new technical or conceptual topics and for implementation in other Member StatesIt is developed in order to replicate and implement the BIMplement Qualification Framework in other areas, regions, and other technical and conceptual nZEB related topics.Read more Type of project New construction, Renovation Type of material Reports/publications Building use Apartment house, Educational buildings, Hospitals, Office buildings, Other, Single-family houses, Sport facilities, Wholesale and retail buildings Profession Architect, Engineer, Project manager, Project developer, Building manager, Building owner, Financial manager, Procurer | |||
A2PBEER Retrofitting Support Guide Tool | Energy reduction | A2PBEER | More detailsHide details |
A2PBEER Retrofitting Support Guide ToolA2PBEER retrofitting support guide tool aims to assist with the decision on what and how to improve energy efficiency of public buildings by looking at existing needs (energy and comfort) and making a choice of suitable technology and costs.Read more Type of project Renovation Type of material Guidelines/Toolkits Building use Other Profession Architect | |||
A2PBEER Train the Trainer Workshop | Energy reduction | A2PBEER | More detailsHide details |
A2PBEER Train the Trainer WorkshopOverview of materials-innovative technologies and best practice retrofitting methods developed in A2PBEER project. Understand how to use the retrofitting support guide and financial toolkits to provide best practice retrofitting. Basic pedagogical training to assist delivery and approach.Read more Type of project Renovation Type of material MOOCs (Massive open online courses) Building use Other Profession Architect | |||
Adaptation to national markets reports available | Interdisciplinary skills | MaTrID | More detailsHide details |
Adaptation to national markets reports availableReport on adoptation to national marketsRead more Type of project New construction, Renovation Type of material Reports/publications, Guidelines/Toolkits Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, Engineer, Project manager, Project developer, Building manager, Building owner, Financial manager, Procurer, PROF-TRAC trainer | |||
AFTER Publishable report | Energy production | AFTERPROJECT | More detailsHide details |
AFTER Publishable reportExperience from AfterProject can be used as recommendations and a toolbox for other European Social Housing Companies.Read more Type of project New construction, Renovation Type of material Reports/publications, Case studies Building use Apartment house Profession Architect, Engineer, Building owner | |||
AFTER Scientific methodological tools | Energy production | AFTERPROJECT | More detailsHide details |
AFTER Scientific methodological toolsAFTER Scientific methodological tools (available in several languages)Read more Type of project New construction, Renovation Type of material Reports/publications, Guidelines/Toolkits Building use Apartment house Profession Architect, Engineer, Building owner | |||
all lectures | Energy reduction | IDES-EDU | More detailsHide details |
An article about IED approach and INTEND project | Interdisciplinary skills | INTENT | More detailsHide details |
An article about IED approach and INTEND projectfrom AEA ‘s journal ENERGY no.1 2008 (pp.32-34), by Nicole HolanekRead more Type of project New construction Type of material Reports/publications Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, Engineer, Project manager, Project developer | |||
ARTE Genova Pilot site | Interdisciplinary skills | SHELTER | More detailsHide details |
ARTE Genova Pilot siteAnalysis of the renovation in an unoccupied building of 84 dwellings using energy performance award criteria in the tendering procedure.Read more Type of project Renovation Type of material Case studies Building use Apartment house Profession Project manager, Project developer, Financial manager, Procurer | |||
Assessment of existing nZEB technologies | Energy production | neZEH | More detailsHide details |
Assessment of existing nZEB technologiesneZEH reportRead more Type of project Renovation Type of material ppt/pdf slides Building use Other | |||
BACN2BIM TOOL | Energy management | BIM-SPEED | More detailsHide details |
BACN2BIM TOOLThe BACN2BIM tool allows users to collect information from sensors (dynamic data) installed in buildings and download this data from the BIM-Speed platform.This tool can be used by any professional who wants to collect dynamic data from sensors installed in buildings following the IFC standards.This tool is better suited for the Collection of existing building data phase.Find the presentation here: https://bit.ly/3kug25GRead more Type of project New construction, Renovation Type of material ppt/pdf slides, Video tutorials Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities | |||
Barriers and opportunities for business collaboration in the nZEB single-family housing renovation market | Interdisciplinary skills | COHERENO | More detailsHide details |
Barriers and opportunities for business collaboration in the nZEB single-family housing renovation marketThe study concludes that today’s actor collaborations in the nZEB SFH renovation market are still largely suboptimal. Collaboration structures still need to develop sound business models that propose scenarios for customer segments, explore partnerships, develop quality assurance and integrate alternative financing methods.Read more Type of project Renovation Type of material Reports/publications Building use Single-family houses | |||
Benchmarking professional needs | Interdisciplinary skills | EDUCATE | More detailsHide details |
Benchmarking professional needsHere you can download the results of the EDUCATE Benchmarking of Professional Needs in selected European and extra-European country. This presentation offers a synthesis of the state of the art of environmental awareness and demands in professional practice and identifies some of the main priorities for pedagogical and professional development.Read more Type of project New construction, Renovation Type of material Reports/publications Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, PROF-TRAC trainer | |||
BIM MATURITY TOOL | Energy management | BIM-SPEED | More detailsHide details |
BIM MATURITY TOOLThe BIM maturity tool is an online tool that scans the BIM maturity level of your company through a questionnaire and provides guidance on what should be improved to achieve specific goals in a renovation project, such as reducing energy consumption or increase the comfort level.The tool is designed for anyone involved in renovation projects that are interested in implementing BIM-based methodologies.This tool is better suited to be used at the beginning of the project.Watch the video and learn how to use the tool: https://www.youtube.com/watch?v=g7tgYFPfX9YAccess the tool here: https://bimspeed.planen-bauen40.de/Find the presentation here:https://www.bim-speed.eu/en/News%20%20Events%20%20Documents/Training%20Material/BIMSPEED_Training_MaturityTool_PB40.pdfRead more Type of project New construction, Renovation Type of material Video tutorials, ppt/pdf slides Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Wholesale and retail buildings, Hospitals, Sport facilities Profession Architect, Engineer, Project manager, Project developer, Financial manager | |||
BIM SPEED PLATFORM | Energy management | BIM-SPEED | More detailsHide details |
BIM SPEED PLATFORMBIM-Speed Platform is a collaboration platform dedicated to building renovation projects. The platform offers a collection of services and tools that facilitate the management, coordination, and collaboration between the team members. The services encompass a secure and easy way to share, comment and revise files, a tool for manage tasks, a calendar system, a video conference application, a chat area for an effortless communication flow, and a set of integrated tools that are presented in the videos below.The BIM-Speed platform can be used by anyone involved in the project.Watch the video to learn more about the platform services: https://www.youtube.com/watch?v=Ix_ZLlxZo0kGet access to the BIM-Speed platform here: https://bimspeed.kroqi.fr/login/#/Find the presentation here: https://bit.ly/2XGxydWRead more Type of project New construction, Renovation Type of material Software, ppt/pdf slides, Video tutorials Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities | |||
BIM-SPEED FILE NAME CONVENTION TOOL | Interdisciplinary skills | BIM-SPEED | More detailsHide details |
BIM-SPEED FILE NAME CONVENTION TOOLThis tool facilitates the implementation of file naming convention in the project. The tool allows the creation of the rule for a file naming convention for each project. It also checks and warns if the file name doesn't match the file naming convention rule.The tool is most useful for document controllers, project leaders and project coordinators. Watch the video to learn how to use the file convention tool: https://www.youtube.com/watch?v=0jrYYuoA0lgRead more Type of project Renovation, New construction Type of material Video tutorials Building use Office buildings, Apartment house, Single-family houses, Educational buildings, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, Engineer, Project manager, Building manager | |||
BIM-SPEED METHODOLOGY TOOLKIT | Energy management | BIM-SPEED | More detailsHide details |
BIM-SPEED METHODOLOGY TOOLKITThe BIM Speed Methodology Toolkit supports the identification of data to be collected to fulfill the aimed renovation goals for projects. Based on chosen Renovation Phase, RIBA Stage and Business Processes, relevant Use Cases and therefore data to be collected will be listed.The BIM Speed Methodology Toolkit should be used by everybody responsible to collect specific data to support the renovation process.This tool is better suited for the beginning of the project.Watch the video and learn how to use the tool:https://www.youtube.com/watch?v=m2N_yQ0QSXcAccess the tool here (draft version):https://bit.ly/3zBtby1Find the presentation here:https://bit.ly/3hSVmT5Read more Type of project New construction, Renovation Type of material ppt/pdf slides, Video tutorials, Software Building use Office buildings, Apartment house, Educational buildings, Single-family houses, Other, Hospitals, Wholesale and retail buildings, Sport facilities Profession Architect, Engineer, Project manager, Project developer, Building manager, Building owner, Financial manager, Procurer |